![]() | WISCONSIN ACADEMIC DECATHLON JANELLE BAILEY, STATE DIRECTOR STATE COMPETITION NEWS RELEASE 2017-2018 Theme: Africa | |||
The Wisconsin Academic Decathlon program held its 35th Annual State High School Competition March 8 & 9, 2018, at the Glacier Canyon Conference Center/Wilderness Resort, Wisconsin Dells. In culminating state-wide competition, the top 20 high school teams from Wisconsin took part in the 2018 State Finals: Dodgeland, Durand, Green Bay East, Green Bay Preble, Green Bay Southwest, Ladysmith, Marathon, Melrose-Mindoro, New Berlin Eisenhower, New Berlin West, New Richmond, Pewaukee, Rufus King International (Milwaukee), Seymour, Slinger, Sun Prairie, Watertown, Waukesha West, Wilmot Union, and Winneconne. A total of 172 students participated in the event; 125 volunteers assisted. To reach the State Competition, Wisconsin students advanced from the Local and Regional events, having competed with 108 teams. Centered on the curricular theme of Africa, students were tested in the following subjects: art, mathematics, music, literature, economics, science, social science, interview, essay, and speech. The two-day competition concluded with the students’ participation in the Super Quiz Relay. The Jeopardy-style quiz took place before a live audience of 400+ in the Sandstone Ballroom at the GC Conference Center, with Madison news anchors John Stofflet and Leigh Mills as Quiz Masters. Each team consisted of nine students of varied scholastic ability. Students were divided into Honor, Scholastic, and Varsity categories, determined by their A, B, and C-or-below grade point average. The program offers the appeal of mental competition to all achievement levels for students in the 9th through 12th grades. Students vied for medals, plaques, and trophies, in addition to cash and direct scholarships to Wisconsin institutions of higher learning. The State Champion is Wilmot Union High School, with a score of 47,718.6. Wilmot captured the Top Team Award in six of the ten subjects: Art, Economics, Literature, Music, Science, and Social Science. Watertown High School placed second overall, and Pewaukee High School earned third place. | ||||
Division Winners (the overall State Champ does not place in the Division standings): | ||||
| Division 1 | 1st Place | Watertown H S | 47,221.5 | |
| 2nd Place | Waukesha West H S | 42,632.8 | ||
| 3rd Place | Rufus King Int’l H S (Milw) | 42,589.8 | ||
| Division 2 | 1st Place | Pewaukee H S | 45,859.8 | |
| 2nd Place | New Berlin Eisenhower H S | 44,399.1 | ||
| 3rd Place | New Richmond H S | 41,861.7 | ||
| Division 3 | 1st Place | New Berlin West H S | 41,498.7 | |
| 2nd Place | Winneconne H S | 35,672.2 | ||
| 3rd Place | Durand H S | 32,755.8 | ||
| Division 4 | 1st Place | Melrose-Mindoro H S | 39,726.2 | |
| 2nd Place | Marathon H S | 37,663.0 | ||
| 3rd Place | Dodgeland H S | 32,840.5 | ||
| Super Quiz Relay Winners: | 1st Place | Wilmot Union H S | ||
| 2nd Place | Watertown H S | |||
| 3rd Place | Eisenhower H S & Pewaukee H S (tie) | |||
The Overall State Champion, Wilmot Union, has earned the right to compete at the National Finals in Frisco, Texas, April 19-21, 2018. And the next highest scoring team in a different USAD division, Watertown, from the champion earned the right to compete in the Division IV National Finals in Frisco also. As USAD Division winners, Rufus King, Pewaukee, and Melrose-Mindoro High Schools, have earned the opportunity to represent Wisconsin in the National Online Competition, occurring simultaneously with the event in Frisco. Earning a perfect score in Speech and tying the state record are Michaela Suski of Watertown and Emily Heckel of Wilmot Union. Earning a perfect score in Mathematics and tying the state record are Joseph Skubal of Slinger and Jacob Huebner of Rufus King. Breaking the Scholastic Essay record is Katie Steiner of New Richmond. Tying the Honor record for Social Science is Naveen Albert of Waukesha West. And Michaela Suski broke the State Overall Honor Record with a 9139.3! News, Updates, Registration Info, Sponsorship, and Volunteer Opportunities are posted at: www.cesa7.org/content/acadec | ||||


.gif)